On Friday, September 25, 2015, the Department of State (DOS) published an updated Visa Bulletin for October 2015. This revised bulletin supersedes the October Visa Bulletin that was originally published on September 9, 2015.
The dates for filing applications for some Employment-Based and Family-Based preference categories have been adjusted for immediate implementation in the application process.
Revised Visa Bulletin October 2015
The dates that have been revised for the Employment-Based and Family-Based preference categories will appear in bold type & highlighted in the Visa Bulletin for October 2015 listed below.
“C” stands for current, meaning that the numbers are authorized to be issued to all qualified applicants. “U” stands for unauthorized, meaning that the numbers are not authorized to be issued.
Cut-Off Dates for Family-Sponsored Preference Cases
APPLICATION FINAL ACTION DATES
Family-Sponsored | All Chargeability Areas Except Those Listed | CHINA – Mainland Born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | 15JAN08 | 15JAN08 | 15JAN08 | 22NOV94 | 01JUN01 |
F2A | 15APR14 | 15APR14 | 15APR14 | 01MAR14 | 15APR14 |
F2B | 15JAN09 | 15JAN09 | 15JAN09 | 01AUG95 | 01OCT04 |
F3 | 22MAY04 | 22MAY04 | 22MAY04 | 08JUN94 | 01OCT93 |
F4 | 08FEB03 | 08FEB03 | 08FEB03 | 22MAR97 | 01MAY92 |
DATES FOR FILING APPLICATIONS
Family-Sponsored | All Chargeability Areas Except Those Listed | CHINA – Mainland Born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | 01MAY09 | 01MAY09 | 01MAY09 | 01APR95 | 01SEP05 |
F2A | 01MAR15 | 01MAR15 | 01MAR15 | 01MAR15 | 01MAR15 |
F2B | 01JUL10 | 01JUL10 | 01JUL10 | 01JAN96 | 01JAN05 |
F3 | 01APR05 | 01APR05 | 01APR05 | 01MAY95 | 01AUG95 |
F4 | 01FEB04 | 01FEB04 | 01FEB04 | 01MAY98 | 01JAN93 |
Cut-Off Dates for Employment-Based Preference Cases
APPLCATION FINAL ACTION DATES
Employment-Based | All Chargeability Areas Except Those Listed | CHINA – Mainland Born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1st | C | C | C | C | C |
2nd | C | 01JAN12 | 01MAY05 | C | C |
3rd | 15AUG15 | 15OCT11 | 08MAR04 | 15AUG15 | 01JAN07 |
Other Workers | 15AUG15 | 01JAN06 | 08MAR04 | 15AUG15 | 01JAN07 |
4th | C | C | C | C | C |
Certain Religious Workers | U | U | U | U | U |
5th Targeted Employment Areas/Regional Centers | C | 08OCT13 | C | C | C |
5th Pilot Programs | U | U | U | U | U |
DATES FOR FILING APPLICATIONS
Employment-Based | All Chargeability Areas Except Those Listed | CHINA – Mainland Born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1st | C | C | C | C | C |
2nd | C | 01JAN13 | 01JUL09 | C | C |
3rd | 01SEP15 | 01OCT13 | 01JUL05 | 01SEP15 | 01JAN10 |
Other Workers | 01SEP15 | 01JAN07 | 01JUL05 | 01SEP15 | 01JAN10 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th Targeted Employment Areas/Regional Centers | C | 01MAY15 | C | C | C |
Note
When filing for adjustment of status, please be informed that DHS will reply on this revised bulletin rather than on the bulletin published on September 9, 2015.
To read the revised bulletin in detail, visit Visa Bulletin for October 2015 on the Department of State website.
To learn more about the current visa bulletin, visit our Visa Bulletin section.