Limited Coverage Plans | Comprehensive (PPO Type) Plans | |
---|---|---|
Provides basic medical coverage, may suitable for limited budgets. Your liabilities or risk can be more depending on the kind of Medical Services you may end up taking. | Provides greater coverage and higher benefits. Insurance company takes maximum risk and your liability is less. | |
Benefits & Coverage | Less benefits. Provides only basic medical coverage. | More. Provides greater benefits. |
Benefit paid | Pre defined amount basis. Pre defined rate can be seen in Rate tables in plan brochure. Example : Per Doctor visit Plan pays 55$ only. If the actual bill is more, you pay the remaining balance. | Percentage basis; Co-insurance basis. For example : plan pays 80% or 90% for first $5,000 , after that plan pays 100%. |
Cost / Premium | Low premium. | Little more, as compare to Limited plans |
Travel / International Coverage | No ( will not covers during international travel). Coverage only within USA. | Yes (Most of these covers during your International Travel ) |
Out of Pocket limit (Your Liability /Risk) | More ( You may end up paying more) | Less ( Insurance company covers most of it). |
Choices of maximum coverage amount | Limited | Greater ( up to 1 million) |
Choices of Deductible | Limited | More |
PPO Network | No | Yes ( Means better/fast claim process, Negotiated billing rates) |
Deductible | Per Incident basis. | Only once. (Annual) |
Policy Life | 5 days to 12 months maximum. | 5 days to 3 years. |
Read | Is this type of plan good for me? | Is this type of plan good for me? |
Related Article: 10 Reasons Cover America Gold is the Best Visitors Insurance Plan for the USA
Did You Know
Most Travelers Prefer Comprehensive Coverage Plans Because It Offers Better Protection