This travel freedom is very dependent on a country’s wealth. Citizens of richer countries are more likely to be able to travel without visas, while those from poorer countries usually will have to obtain a visa to travel internationally. Additionally, Visa Waiver Programs in place with certain countries allow US citizens to travel without a visa.
The following countries do not require that US citizens traveling for tourist purposes have a visa. US citizens traveling for business or academic purposes may be required to apply for a business or student visa depending on the country.
Click on the continents to know more According to continents
North America and Central America
Country | Length of Stay without Tourist Visa |
---|---|
Canada | 180 days |
Mexico | 6 months |
Belize | 1 month |
Costa Rica | 90 days |
El Salvador | 3 months |
Guatemala | 90 days |
Honduras | 3 months |
Nicaragua | 90 days |
Panama | 30 days |
Caribbean
Country | Length of Stay without Tourist Visa |
---|---|
Anguilla | 3 months |
Antigua & Barbuda | 1 month |
Aruba | 3 months |
Bahamas | 1 month |
Barbados | 6 months |
Bermuda | 6 months |
British Virgin Islands | 30 days |
Cuba | Tourist card available for 25 USD prior to travel |
Dominica | 6 months |
Dominican Republic | Tourist card issued for 30 days |
French Antilles/Caribbean/West Indies | 3 months |
Grenada | 3 months |
Haiti | 3 months |
Jamaica | 6 months |
Montserrat | 3 months |
St. Kitts-Nevis | 3 months |
St. Lucia | 6 months |
St. Vincent and The Grenadines | 1 month |
Turks & Caicos Islands | 30 days |
US Virgin Islands | US territory |
South America
Country | Length of Stay without Tourist Visa |
---|---|
Argentina | 3 months |
Bolivia | 90 days |
Chile | 90 days |
Colombia | 90 days |
Ecuador | 90 days |
French Guiana | 3 months |
Guyana | 3 months |
Peru | 90 days |
Trinidad & Tobago | 3 months |
Uruguay | 3 months |
Venezuela | 90 days |
Europe
Country | Length of Stay without Tourist Visa |
---|---|
Albania | 30 days + 10 euro entry tax fee |
Andorra | 90 days |
Armenia | Visa on arrival for 21 days + 30 USD fee |
Austria | 3 months |
Belgium | 3 months |
Bosnia & Herzegovina | 90 days |
Bulgaria | 90 days |
Croatia | 90 days |
Cyprus | 90 days |
Czech Republic | 90 days |
Denmark & Greenland | 90 days |
Finland | 3 months |
France & Monaco | 3 months |
Germany | 90 days |
Gibraltar | 90 days |
Greece | 90 days |
Hungary | 3 months |
Iceland | 3 months |
Ireland | 3 months |
Italy | 3 months |
Latvia | 3 months |
Liechtenstein | 90 days |
Lithuania | 90 days |
Luxembourg | 3 months |
Macedonia | 3 months |
Malta | 3 months |
Moldova | 90 days |
Netherlands | 3 months |
Norway | 3 months |
Poland | 3 months |
Portugal | 3 months |
Romania | 90 days |
Serbia & Montenegro | 90 days |
Slovak Republic | 90 days |
Slovenia | 90 days |
Spain | 3 months |
Sweden | 3 months |
Switzerland | 3 months |
Turkey | Visa on arrival for 3 months |
Turkish Republish of Northern Cyprus | 3 months |
United Kingdom | 6 months |
Africa
Country | Length of Stay without Tourist Visa |
---|---|
Botswana | 90 days |
Comoros Islands | Visa on arrival |
Côte d’Ivoire | 90 days |
Djibouti | Visa on arrival for 1 month |
Egypt | Visa on arrival for 30 days |
Equatorial Guinea | No maximum stay indicated |
Eritrea | Visa on arrival for 1 month |
Ethiopia | Visa on arrival for 3 months |
Kosovo | 90 days |
Lesotho | 14 days |
Malawi | 90 days |
Mauritius | 6 months |
Morocco | 3 months |
Namibia | 3 months |
Reunion Island | 3 months |
Rwanda | Visa on arrival for 3 months |
Senegal | 3 months |
Seychelles | 1 month |
South Africa | 90 days |
Swaziland | 2 months |
Tanzania | Visa on arrival |
Togo | Visa on arrival for 7 days |
Tonga | Visa on arrival for 31 days |
Tunisia | 4 months |
Uganda | Visa on arrival; length of stay varies |
Zambia | Visa on arrival |
Zimbabwe | Visa on arrival for 3 months |
Asia
Country | Length of Stay without Tourist Visa |
---|---|
Azerbaijan | Visa on arrival for 30 days + 40 USD fee |
Bahrain | Visa on arrival for 14 days |
Bali | Visa on arrival for 7-30 days |
Brunei Darussalam | 90 days |
Cambodia | Visa on arrival for 1 month |
Georgia | 90 days |
Hong Kong | 3 months |
Indonesia | Visa on arrival |
Israel | 3 months |
Japan | 90 days |
Jordan | Visa on arrival for 3 months |
Kuwait | Visa on arrival for 3 months |
Kyrgyzstan | 1 month |
Laos | Visa on arrival for 30 days |
Lebanon | Visa on arrival for 1 month |
Macau | 30 days |
Malaysia | 3 months |
Mongolia | 90 days |
Nepal | Visa on arrival for up to 150 days |
Oman | Visa on arrival for 1 month |
Qatar | Visa on arrival for 21 days |
Philippines | 21 days |
Singapore | 30 days |
Sri Lanka | Visa on arrival for 30 days |
South Korea | 1 month |
Taiwan | 30 days if arriving at Taipei Chiang Kai Shek or Kaohsiung Airport |
Thailand | 30 days by air; 14 days by land |
Timor Leste | Visa on arrival for 30 days |
United Arab Emirates | Visa on arrival for 1 month |
Vietnam | Visa on arrival with pre-approval |
Yemen | Visa on arrival for 1 month |
Oceania
Country | Length of Stay without Tourist Visa |
---|---|
Cook Islands | 31 days |
Mexico | 6 months |
Fiji | 4 months |
French Polynesia | 1 month |
Guam | US territory |
Mariana Islands | Us territory |
Marshall Islands | No visa required |
Micronesia | 30 days |
New Caledonia | 1 month |
New Zealand | 3 months |
Niue | 30 days |
Palau | 30 days |
Samoa (Western) | 60 days; visitor permit on arrival |
Samoa (American) | US territory |
Solomon Islands | 3 months |
Tuvalu | Visa on arrival for 1 month |
Vanuatu | 30 days |